User Tools

Site Tools


cuf30107

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cuf30107 [2008/08/26 03:36]
jlerossignol Formating changes
— (current)
Line 1: Line 1:
-====== CUF30107 Certificate III in Media ====== 
  
-Completion of eleven units of competence to be eligible for the award of Certifi cate III in Media: 
-  * three core units of competence plus 
-  * eight elective units of competence. 
- 
-===== VCE VET Units 1 and 2 ===== 
- 
-==== Compulsory units ==== 
-^ Code       ^ Unit of competence ​                                      ​^Nominal Hours^ 
-| BSBCRT301A | Develop and extend critical and creative thinking skills |     40 |  
-| CUFIND301A | Work effectively in the screen and media industries ​     |     20 |  
-| BSBOHS201A | Participate in OHS processes ​                            ​| ​    20 |  
-| CUFDIG303A | Produce and prepare photo images ​                        ​| ​    20 |  
- 
-==== Electives units ==== 
-Select at east TWO electives to a minimum of 80 hours 
-^ Code       ^ Unit of competence ​                                      ​^Nominal Hours^ 
-| CUFANM303A | Create 3D digital models ​                                 |    75 |  
-| CUVCOR08B | Produce drawings to represent and communicate ​             |    60 |  
-| CUFSOU301A | Prepare audio assets ​                                     |    30 |  
-| CUFCMP301A | Implement copyright arrangements ​                         |    20 |  
-| CUFDIG201A | Maintain interactive content ​                             |    30 |  
-| ICAU3126B ​ | Use advanced features of computer applications ​           |    40 |  
-| CUFRES201A | Collect and organise content for broadcast or publication |    20 |  
-| [[BSBDES201A]] | [[BSBDES201A|Follow a design process]] ​                   |    40 |  
-| |                                                              **Subtotal**| ​  ​**180** | 
- 
-===== VCE VET Units 3 and 4 ===== 
-^ Code       ^ Unit of competence ​                                      ​^Nominal Hours^ 
-| CUFANM301A | Create 2D digital animations ​                             |    35 |  
-| CUFWRT301A | Write content for a range of media                        |    40 |  
-| BSBDES302A | Explore and apply the creative design process to 2D forms |    50 |  
-| CUFDIG302A | Author interactive sequences ​                             |    40 |  
-| CUFDIG301A | Prepare video assets ​                                     |    30 |  
-| CUFDIG304A | Create visual design components ​                          ​| ​   30 |  
-| |                                                              **Subtotal**| ​  ​**225** |  
cuf30107.1219721796.txt.gz ยท Last modified: 2008/08/26 03:36 by jlerossignol